Career Balance of Power
Between Joe Delgado and Tony Pochesci
Back to Player Profile
Back Home
Updated on 04/15/06 at 5:49:40 AM
  | Joe Delgado |   | Tony Pochesci | ||||||||||||||||||||||||||||
Match/Game | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
02/27/03 -- 21/1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
02/27/03 -- 21/2 |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
05/08/03 -- 58/1 |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
05/08/03 -- 58/2 |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
06/06/03 -- 62/1 |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
06/06/03 -- 62/2 |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
06/06/03 -- 62/3 |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
The bars on the graph show the difference of the two players score during a game.
The Power Marker 'X' plots the difference between the scores over time.
Keep the power marker on your side.