Career Balance of Power
Between Claudio Ortiz and Joe Delgado
Back to Player Profile
Back Home
Updated on 04/15/06 at 5:50:29 AM
|   | Claudio Ortiz |   | Joe Delgado | ||||||||||||||||||||||||||||
| Match/Game | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 04/06/04 -- 722/1 |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 04/06/04 -- 722/2 |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 08/03/04 -- 938/1 |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 08/03/04 -- 938/2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 08/03/04 -- 938/3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 02/03/05 -- 1561/1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 02/03/05 -- 1561/2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 02/03/05 -- 1561/3 |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
The bars on the graph show the difference of the two players score during a game.
The Power Marker 'X' plots the difference between the scores over time.
Keep the power marker on your side.