Men's Singles Cook Winter League
Player Matrix
Back to 2009-2010-Q1 Men's Singles Cook Winter League Summary
Back to Events Summary
Back to Joe's Racquetball Page
Updated on 04/30/10 at 10:10:31 PM
| Victim | ||||||||||||||||
| A . P o l l a k | D . P o l l a k | E s t e b a n | F e d u n | G e d e l e c | J . D e l g a d o | J a c q u e t | L i g u o r i | L o p e z | O d g e r s | O r e n | O r t i z | P a z o s | R t i s h c h e v | T o t a l W i n s | ||
| V i c t o r | Abe Pollak | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | |
| Dave Pollak | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | ||
| Ignacio Esteban | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| Michael Fedun | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Kadri Gedelec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Delgado | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| Christopher Jacquet | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | ||
| Vinny Liguori | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | ||
| Erik Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Don Odgers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | ||
| Yigal Oren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Ortiz | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| Matthew Pazos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Alex Rtishchev | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | ||
| Total Loses: | 3 | 4 | 4 | 7 | 6 | 6 | 4 | 2 | 8 | 5 | 7 | 6 | 0 | 3 | ||
Click on the player's name to view all of his/her games.
Click on the number where the players intersect to view their games.